Guide for enterprises establishing in Ishikawa Staff HOME
AccessPreferential systemsSupport systemsIndustrial sitesEnvironment
Environment

Population

Ishikawa Prefecture: 1.17 million map
 

Noto area
(Northern areas including Kahoku County):
Kanazawa area
(Kanazawa City):
Kaga area
(Southern areas including Ishikawa County):


330,000

450,000

390,000

Population and Number of Households
As of April 1, 2006 (Estimate)
Municipalities Population Number of households
Total Male Female
Total 1,169,539 564,307 605,232 425,417
Noto area 322,545 152,926 169,619 108,916
Kanazawa area 452,946 219,537 233,409 181,419
Kaga area 394,048 191,844 202,204 135,082
Kanazawa City 452,946 219,537 233,409 181,419
Nanao City 61,201 28,780 32,421 21,388
Komatsu City 108,974 52,769 56,205 36,179
Wajima City 32,427 15,415 17,012 11,872
Suzu City 17,777 8,162 9,615 6,490
Kaga City 74,616 34,573 40,043 26,117
Hakui City 24,266 11,455 12,811 8,064
Kahoku City 34,829 16,582 18,247 10,583
Hakusan City 109,493 53,131 56,362 35,264
Nomi City 47,305 23,415 23,890 14,908
Nomi County 5,718 2,789 2,929 1,574
Kawakita Town 5,718 2,789 2,929 1,574
Ishikawa County 47,942 25,167 22,775 21,040
Nonoichi Town 47,942 25,167 22,775 21,040
Kahoku County 62,598 30,373 32,225 20,578
Tsubata Town 35,830 17,514 18,316 11,103
Uchinada Town 26,768 12,859 13,909 9,475
Hakui County 36,637 18,274 20,363 12,511
Shika Town 23,485 11,153 12,332 7,874
Houdatsushimizu Town 15,152 7,121 8,031 4,637
Kashima County 18,925 9,018 9,907 6,059
Kashima Town 18,925 9,018 9,907 6,059
Houzu County 31,885 14,867 17,018 11,371
Anamizu Town 10,419 4,938 5,481 3,717
Noto Town 21,466 9,929 11,537 7,654

Industry

Ishikawa's major manufacturing industries are the machinery and metal industries (mainly construction machinery and textile machinery) and the textile industry (mainly silk and synthetic fabric).
However, due to the prefecture's progressive policies designed to bring enterprises into Ishikawa, electronic machinery manufacturers, software-related companies and research laboratories have established their production bases and facilities here. In particular, the electronic machinery industry has attained remarkable growth, to the extent that it has the largest delivery volumes in Ishikawa. On the whole, the structure of industries in Ishikawa has become more diversified and advanced.
Meanwhile, the proportion of medium- and small-sized companies in Ishikawa is relatively high compared to other prefectures. Some are recognized internationally for their unique technology. In Ishikawa you will find plenty of companies with high technology and originality - companies with which you may want to form partnerships in the future.

List of companies that constructed plants or R&D facilities in Ishikawa

Natural Environment

Free from worries of earthquakes and snow accumulation

Earthquakes Temperature Snow Accumulation

Resorts

Earthquakes Temperature Snow Accumulation


Inquiries: Investment Promotion Division, Commerce, Industry and Labor Department, Ishikawa Prefectural Government
tel:076-225-1517 fax:076-225-1518 e-mail:e190100@pref.ishikawa.lg.jp